Product Size/mm Steel Grade Quality Qty/Tons Updated
Galvalume coil 0.5*1050*C DX51D+AZ100 A 45.48 2024-04-20
Galvalume coil 0.5*1110*C DX51D+AZ100 A 38.21 2024-04-20
Galvanized coil 0.6*1000*C DX53D+Z80 A 58.775 2024-04-20
Galvanized coil 0.6*1000*C SGCC+Z275 A 66.69 2024-04-20
Galvanized coil 0.6*1250*C SGCC+Z275 A 142.11 2024-04-20
Galvanized coil 0.7*1250*C SGCC+Z275 A 112.33 2024-04-20
Galvanized coil 0.7*1250*C SGCC+Z80 A 66.74 2024-04-20
Galvalume coil 0.75*1100*C G550+AZ150 A 39.79 2024-04-20
Galvalume coil 0.75*1200*C G550+AZ150 A 41.52 2024-04-20
Galvanized coil 0.75*1250*C G410+Z275 A 10.65 2024-04-20
Galvanized coil 0.8*1000*C SGC440+Z275 A 99.02 2024-04-20
Galvanized coil 0.8*1000*C SGCC+Z275 A 61.68 2024-04-20
Galvalume coil 0.8*1100*C G550+AZ150 A 81.53 2024-04-20
Galvanized coil 0.8*1200*C G550+Z275 A 42.39 2024-04-20
Galvanized coil 0.8*1250*C SGC340+Z275 A 167.35 2024-04-20
Galvanized coil 0.8*1250*C SGC440+Z275 A 119.94 2024-04-20
Galvanized coil 0.8*1250*C SGCC+Z275 A 29.21 2024-04-20
Galvalume coil 0.8*1265*C G550+AZ150 A 50.81 2024-04-20
Galvanized coil 0.9*1000*C SGC440+Z275 A 73.252 2024-04-20
Galvanized coil 1.0*1000*C SGCC+Z275 A 57.23 2024-04-20
Galvanized coil 1.0*1250*C DX51D+Z80 A 34.87 2024-04-20
Galvanized coil 1.0*1265*C G550+Z275 A 124.84 2024-04-20
Galvanized coil 1.05*1080*C G350+Z180 A 30.19 2024-04-20
Galvanized coil 1.2*1000*C SGC440+Z275 A 37.82 2024-04-20
Galvanized coil 1.2*1000*C SGC340+Z275 A 60.99 2024-04-20
Galvanized coil 1.2*1000*C SGCC+Z275 A 45.75 2024-04-20
Galvanized coil 1.2*1250*C DX51D+Z80 A 158.965 2024-04-20
Galvanized coil 1.2*1250*C DX51D+Z275 A 31.14 2024-04-20
Galvalume coil 1.2*1265*C G550+AZ150 A 86.77 2024-04-20
Galvanized coil 1.2*1265*C G550+Z275 A 133.77 2024-04-20
Galvanized coil 1.4*1250*C SGC340+Z275 A 139.755 2024-04-20
Galvanized coil 1.5*1225*C SGC340+Z80 A 309.81 2024-04-20
Galvanized coil 1.5*1250*C SGC340+Z275 A 197.3 2024-04-20
Galvanized coil 1.5*1250*C DX51D+Z80 A 48.46 2024-04-20
Galvanized coil 1.5*1250*C SGC340+Z275 A 405.96 2024-04-20
Galvanized coil 1.5*1250*C DX51D+Z275 A 68.52 2024-04-20
Galvanized coil 1.8*1000*C SGC340+Z275 A 67.105 2024-04-20
Galvanized coil 1.8*1250*C SGC340+Z275 A 25.11 2024-04-20
Galvanized coil 1.8*960*C SGC440+Z275 A 133.19 2024-04-20
Galvanized coil 1.95*1250*C DX51D+Z80 A 43.48 2024-04-20
Galvanized coil 1.95*1250*C SGC340+Z275 A 112.32 2024-04-20
Galvanized coil 1.95*960*C SGC440+Z275 A 56.14 2024-04-20
Product Size/mm Steel Grade Quality Qty/Tons Updated
Galvanized coil 1.98*1250*C DX51D+Z80 A 111.49 2024-04-20
Galvanized coil 2.0*1000*C SGC340+Z275 A 39.83 2024-04-20
Galvanized coil 2.0*1250*C SGC340+Z275 A 176.46 2024-04-20
Galvanized coil 2.0*1250*C DX51D+Z275 A 55.63 2024-04-20
Galvanized coil 2.2*1250*C SGC440+Z275 A 38.86 2024-04-20
Galvanized coil 2.35*1250*C DX51D+Z180 A 29.21 2024-04-20
Galvanized coil 2.45*962*C SGH440+Z275 A 147.1 2024-04-20
Galvanized coil 2.5*1000*C SGC340+Z275 A 378.13 2024-04-20
Galvanized coil 2.5*1250*C SGH340+Z275 A 269.145 2024-04-20
Galvanized coil 2.5*1250*C DX51D+Z275 A 27.94 2024-04-20
Galvanized coil 2.5*950*C SGH440+Z275 A 83.69 2024-04-20
Galvanized coil 2.75*1250*C SGH340+Z275 A 39.86 2024-04-20
Galvanized coil 2.8*1090*C SGH340+Z80 A 19.74 2024-04-20
Galvanized coil 3.0*1000*C SGH340+Z275 A 186.605 2024-04-20
Galvanized coil 3.0*1000*C SGH440+Z275 A 51.77 2024-04-20
Galvanized coil 3.0*1219*C SGH400+Z180 A 42.875 2024-04-20
Galvanized coil 3.0*1250*C SGH340+Z275 A 127.06 2024-04-20
Galvanized coil 3.0*1250*C SGH440+Z275 A 101.26 2024-04-20
Galvanized coil 3.5*1000*C SGH340+Z275 A 89.47 2024-04-20
Galvanized coil 3.5*1000*C SGH440+Z275 A 57.12 2024-04-20
Galvanized coil 3.5*1250*C SGH340+Z275 A 33.19 2024-04-20
Galvanized coil 3.5*1250*C SGH440+Z275 A 59.49 2024-04-20
Galvanized coil 4.0*1000*C SGH340+Z275 A 139.965 2024-04-20
Galvanized coil 4.0*1000*C SGH440+Z275 A 114.225 2024-04-20
Galvanized coil 4.0*1250*C SGH340+Z275 A 118.385 2024-04-20
Galvalume coil 0.5*1000*C DX51D+AZ150 A, AFP pls call 2024-04-20
Galvalume coil 0.5*1200*C DX51D+AZ120 A, AFP Pls call 2024-04-20
Galvalume coil 0.5*1250*C DX51D+AZ120 A, AFP Pls call 2024-04-20
Galvalume coil 0.6*1250*C DX51D+AZ150 A, AFP Pls call 2024-04-20
Galvalume coil 0.7*1250*C DX51D+AZ120 A, AFP Pls call 2024-04-20
Galvalume coil 0.8*1250*C DX51D+AZ150 A, AFP Pls call 2024-04-20
Galvalume coil 0.9*1250*C DX51D+AZ120 A, AFP Pls call 2024-04-20
Galvalume coil 1.0*1250*C DX51D+AZ120 A, AFP Pls call 2024-04-20
Galvalume coil 1.0*1500*C DX51D+AZ150 A, AFP Pls call 2024-04-20
Galvalume coil 1.2*1250*C DX51D+AZ150 A, AFP Pls call 2024-04-20
Galvalume coil 1.4*1250*C DX51D+AZ150 A, AFP Pls call 2024-04-20
Galvalume coil 1.5*1250*C DX51D+AZ150 A, AFP Pls call 2024-04-20
Galvalume coil 1.8*1250*C DX51D+AZ120 A, AFP Pls call 2024-04-20
Galvalume coil 1.9*1250*C DX51D+AZ150 A, AFP Pls call 2024-04-20
Galvalume coil 2.0*1250*C DX51D+AZ120 A, AFP Pls call 2024-04-20
Galvalume coil 2.3*1250*C DX51D+AZ120 A, AFP Pls call 2024-04-20
Galvalume coil 2.5*1250*C DX51D+AZ150 A, AFP Pls call 2024-04-20